<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>90 MilliMeter Observatory</title>
		<description>Backyard Astronomy with Small Telescopes</description>
		<link><![CDATA[http://www.90millimeter.org]]></link>
		<atom:link rel='self' href='http://www.90millimeter.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.90millimeter.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Venus Moon Conjunction December 26 2011]]></title>
			<description><![CDATA[Brilliant Venus and a crescent Moon lined up in conjunction on the evening of December 26, 2011.]]></description>
			<link><![CDATA[http://www.90millimeter.org/wp-content/gallery/planetary-and-more/venus_moon_conjunction_12262011_sm.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://www.90millimeter.org/wp-content/gallery/planetary-and-more/venus_moon_conjunction_12262011_sm.jpg' medium='image' />
			<media:title><![CDATA[Venus Moon Conjunction December 26 2011]]></media:title>
			<media:description><![CDATA[Brilliant Venus and a crescent Moon lined up in conjunction on the evening of December 26, 2011.]]></media:description>
			<media:thumbnail url='http://www.90millimeter.org/wp-content/gallery/planetary-and-more/thumbs/thumbs_venus_moon_conjunction_12262011_sm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[conjunction, venus, moon]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 90 MilliMeter Observatory (http://www.90millimeter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M27 - Dumbbell Nebula in Vulpecula]]></title>
			<description><![CDATA[The Dumbbell Nebula (also known as Messier 27, M 27, or NGC 6853) is a planetary nebula (PN) in the constellation Vulpecula, at a distance of about 1,360 light years. This object was the first planetary nebula to be discovered; by Charles Messier in 1764. At its brightness of visual magnitude 7.5 and its diameter of about 8 arcminutes, it is easily visible in small telescopes.
Details: Pentax *ist DS2, Prime Focus 152mm f/6.5 Refractor. Stacked 5x60 seconds]]></description>
			<link><![CDATA[http://www.90millimeter.org/wp-content/gallery/deep-sky/m27.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://www.90millimeter.org/wp-content/gallery/deep-sky/m27.jpg' medium='image' />
			<media:title><![CDATA[M27 - Dumbbell Nebula in Vulpecula]]></media:title>
			<media:description><![CDATA[The Dumbbell Nebula (also known as Messier 27, M 27, or NGC 6853) is a planetary nebula (PN) in the constellation Vulpecula, at a distance of about 1,360 light years. This object was the first planetary nebula to be discovered; by Charles Messier in 1764. At its brightness of visual magnitude 7.5 and its diameter of about 8 arcminutes, it is easily visible in small telescopes.
Details: Pentax *ist DS2, Prime Focus 152mm f/6.5 Refractor. Stacked 5x60 seconds]]></media:description>
			<media:thumbnail url='http://www.90millimeter.org/wp-content/gallery/deep-sky/thumbs/thumbs_m27.jpg' width='100' height='75' />
			<media:keywords><![CDATA[M27, Planetary Nebula]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 90 MilliMeter Observatory (http://www.90millimeter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[C/2009 P1 Garradd]]></title>
			<description><![CDATA[On the night of August 29/30 2011 comet C/2009 P1 (Garradd) was captured at the Blus Mountian Vista Observatory. At the time this image was taken the comet is passing through the constellation Sagitta.Image details: Pentax *ist DS at the prime focus of a 152mm f6.5 refractor. 60 second exposure at ISO 800.]]></description>
			<link><![CDATA[http://www.90millimeter.org/wp-content/gallery/planetary-and-more/comet_2009_p1_garrard_08292011.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://www.90millimeter.org/wp-content/gallery/planetary-and-more/comet_2009_p1_garrard_08292011.jpg' medium='image' />
			<media:title><![CDATA[C/2009 P1 Garradd]]></media:title>
			<media:description><![CDATA[On the night of August 29/30 2011 comet C/2009 P1 (Garradd) was captured at the Blus Mountian Vista Observatory. At the time this image was taken the comet is passing through the constellation Sagitta.Image details: Pentax *ist DS at the prime focus of a 152mm f6.5 refractor. 60 second exposure at ISO 800.]]></media:description>
			<media:thumbnail url='http://www.90millimeter.org/wp-content/gallery/planetary-and-more/thumbs/thumbs_comet_2009_p1_garrard_08292011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[C/2009 P1, Garradd, comet, Daniel Acker, Blue Mountiam Vista Observatory]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 90 MilliMeter Observatory (http://www.90millimeter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Comet 2009 P1 Garradd]]></title>
			<description><![CDATA[C/2009 P1 Garradd August 23, 2011. Captured at French Creek Gun Range.Details: Pentax *ist DS, prime focus 152mm f6.5 refractor. 6x40 sec exposures stack for a total of 4 minutes.]]></description>
			<link><![CDATA[http://www.90millimeter.org/wp-content/gallery/planetary-and-more/comet_2009_p1_garrard.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://www.90millimeter.org/wp-content/gallery/planetary-and-more/comet_2009_p1_garrard.jpg' medium='image' />
			<media:title><![CDATA[Comet 2009 P1 Garradd]]></media:title>
			<media:description><![CDATA[C/2009 P1 Garradd August 23, 2011. Captured at French Creek Gun Range.Details: Pentax *ist DS, prime focus 152mm f6.5 refractor. 6x40 sec exposures stack for a total of 4 minutes.]]></media:description>
			<media:thumbnail url='http://www.90millimeter.org/wp-content/gallery/planetary-and-more/thumbs/thumbs_comet_2009_p1_garrard.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 90 MilliMeter Observatory (http://www.90millimeter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lunar_eclipse_dec_2010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.90millimeter.org/wp-content/gallery/moon-images/lunar_eclipse_dec_2010.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://www.90millimeter.org/wp-content/gallery/moon-images/lunar_eclipse_dec_2010.jpg' medium='image' />
			<media:title><![CDATA[lunar_eclipse_dec_2010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.90millimeter.org/wp-content/gallery/moon-images/thumbs/thumbs_lunar_eclipse_dec_2010.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 90 MilliMeter Observatory (http://www.90millimeter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Half Moon]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.90millimeter.org/wp-content/gallery/moon-images/half_moon-copy.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://www.90millimeter.org/wp-content/gallery/moon-images/half_moon-copy.jpg' medium='image' />
			<media:title><![CDATA[Half Moon]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.90millimeter.org/wp-content/gallery/moon-images/thumbs/thumbs_half_moon-copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 90 MilliMeter Observatory (http://www.90millimeter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M3]]></title>
			<description><![CDATA[Discovered by Charles Messier in 1764, globular cluster M3 (NGC 5272) is one of the largest and brightest globular Clusters in the northern hemisphere. It is located at a distance of about 33,900 light-years away in the constellation Canes Venatici and has an apparent magnitude of 6.2. This image was captured at the Blue Mountain Vista Observatory’s Observation Field on May 1, 2011 at 03:05 UT using a Pentax *ist DS at the prime focus of a Celestron Omni XLT 150mm refractor.  Five images were stacked for a total of 4.5 minutes at ISO 200.]]></description>
			<link><![CDATA[http://www.90millimeter.org/wp-content/gallery/deep-sky/m3.jpg]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://www.90millimeter.org/wp-content/gallery/deep-sky/m3.jpg' medium='image' />
			<media:title><![CDATA[M3]]></media:title>
			<media:description><![CDATA[Discovered by Charles Messier in 1764, globular cluster M3 (NGC 5272) is one of the largest and brightest globular Clusters in the northern hemisphere. It is located at a distance of about 33,900 light-years away in the constellation Canes Venatici and has an apparent magnitude of 6.2. This image was captured at the Blue Mountain Vista Observatory’s Observation Field on May 1, 2011 at 03:05 UT using a Pentax *ist DS at the prime focus of a Celestron Omni XLT 150mm refractor.  Five images were stacked for a total of 4.5 minutes at ISO 200.]]></media:description>
			<media:thumbnail url='http://www.90millimeter.org/wp-content/gallery/deep-sky/thumbs/thumbs_m3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Globular Cluster, M3, NGC5272]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 90 MilliMeter Observatory (http://www.90millimeter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[family-portrait]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.90millimeter.org/wp-content/gallery/equipment/family-portrait.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://www.90millimeter.org/wp-content/gallery/equipment/family-portrait.jpg' medium='image' />
			<media:title><![CDATA[family-portrait]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.90millimeter.org/wp-content/gallery/equipment/thumbs/thumbs_family-portrait.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 90 MilliMeter Observatory (http://www.90millimeter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M67 in Cancer]]></title>
			<description><![CDATA[M67 in Cancer. This images was taken at the 90mm observatory in Harleysville, PA on March 26, 2011 at 12:38 AM. M67 is the nearest old open cluster, and thus has become a standard example for studying stellar evolution. It is probably the second best observed open cluster after the Hyades cluster, which is the nearest open cluster and much younger than M67. M67 has more than 100 stars similar to the Sun, and many red giants. The total star count has been estimated at over 500.Details: Pentax *ist DS attached to the prime focus of a Celestron Omni XLT 150mm refractor. 4 images at 65 seconds each stacked for a total of 4min, 20sec. ISO 800.]]></description>
			<link><![CDATA[http://www.90millimeter.org/wp-content/gallery/deep-sky/m67.jpg]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://www.90millimeter.org/wp-content/gallery/deep-sky/m67.jpg' medium='image' />
			<media:title><![CDATA[M67 in Cancer]]></media:title>
			<media:description><![CDATA[M67 in Cancer. This images was taken at the 90mm observatory in Harleysville, PA on March 26, 2011 at 12:38 AM. M67 is the nearest old open cluster, and thus has become a standard example for studying stellar evolution. It is probably the second best observed open cluster after the Hyades cluster, which is the nearest open cluster and much younger than M67. M67 has more than 100 stars similar to the Sun, and many red giants. The total star count has been estimated at over 500.Details: Pentax *ist DS attached to the prime focus of a Celestron Omni XLT 150mm refractor. 4 images at 65 seconds each stacked for a total of 4min, 20sec. ISO 800.]]></media:description>
			<media:thumbnail url='http://www.90millimeter.org/wp-content/gallery/deep-sky/thumbs/thumbs_m67.jpg' width='100' height='75' />
			<media:keywords><![CDATA[M67, Open Cluster, Cancer]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 90 MilliMeter Observatory (http://www.90millimeter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M42 - Orion Nebula]]></title>
			<description><![CDATA[M42 - Orion Nebula. This image was taken at the North Coventry Star Party, March 29, 2011. Details: Pentax *ist DS attached to the prime focus of a Celestron Omni XLT 150mm refractor. Two 70 second images stacked for a total of 2min, 20sec image. ISO 800.]]></description>
			<link><![CDATA[http://www.90millimeter.org/wp-content/gallery/deep-sky/m42_orion_nebula.jpg]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://www.90millimeter.org/wp-content/gallery/deep-sky/m42_orion_nebula.jpg' medium='image' />
			<media:title><![CDATA[M42 - Orion Nebula]]></media:title>
			<media:description><![CDATA[M42 - Orion Nebula. This image was taken at the North Coventry Star Party, March 29, 2011. Details: Pentax *ist DS attached to the prime focus of a Celestron Omni XLT 150mm refractor. Two 70 second images stacked for a total of 2min, 20sec image. ISO 800.]]></media:description>
			<media:thumbnail url='http://www.90millimeter.org/wp-content/gallery/deep-sky/thumbs/thumbs_m42_orion_nebula.jpg' width='100' height='75' />
			<media:keywords><![CDATA[M42, Orion Nebula]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 90 MilliMeter Observatory (http://www.90millimeter.org)]]></media:copyright>
		</item>
	</channel>
</rss>

